| Requirement ID: | 91050 |
| Job Title: | Senior Data Analyst |
| Job Type: | Contract |
| Duration: | 6 - 9 months |
| Location: | Mississauga, Canada |
| Job Description: | Role Descriptions: Key ResponsibilitiesCollect| process| and analyze data from various sources (e.g.| databases| spreadsheets| APIs).Develop and maintain dashboards and reports using tools like Power BI| Tableau| or Excel.Work with stakeholders to understand data requirements and deliver actionable insights.Monitor and evaluate the effectiveness of existing data processes and recommend improvements.Conduct root cause analysis and present findings to cross-functional teams.Maintain data integrity and quality across all systems and reports.QualificationsBachelors degree in Statistics| Mathematics| Computer Science| Economics| or a related field.4 years of experience in data analysis or similar role.Strong knowledge of SQL| Excel| and at least one data visualization tool (Power BI| Tableau| etc.).Familiarity with statistical techniques and data modeling.SkillsStrong problem-solving and critical-thinking abilities.Excellent written and verbal communication skills.Ability to present complex information in a clear and concise manner.Attention to detail and high level of accuracy. |
| Apply Now |