| Requirement ID: | 91012 |
| Job Title: | AI Business Analyst |
| Job Type: | Contract |
| Duration: | 6 - 9 months |
| Location: | Naperville, IL |
| Job Description: | Role Descriptions: Role OverviewWe are seeking a highly experienced AI-focused Business Analyst to drive the identification| analysis| and implementation of Artificial Intelligence and Machine Learning solutions across the organization. This role bridges the gap between business objectives and data science/engineering teams| ensuring AI initiatives deliver measurable business value| ethical compliance| and scalability.Key Responsibilities1. Business Strategy & AI Opportunity IdentificationIdentify and evaluate AI/ML use cases aligned with business goals (e.g.| predictive analytics| NLP| computer vision).Collaborate with leadership to define AI strategy and roadmap.Conduct feasibility analysis including cost-benefit| ROI| and risk assessment.Recommend AI-driven solutions to improve efficiency| decision-making| and customer experience.2. Requirements Engineering for AI SolutionsElicit and document AI-specific functional and non-functional requirements.Translate business problems into data science problems and hypotheses.Define:Model inputs/outputsTraining data requirementsPerformance metrics (accuracy| precision| recall| etc.)Develop user stories| epics| and AI use case documentation.3. Data Analysis & ManagementAnalyze data sources to assess:Data availability| quality| and readinessData governance and compliance requirementsCollaborate with data engineers to define:Data pipelinesData cleaning and transformation needsSupport creation of data dictionaries and metadata documentation. |
| Apply Now |