| Requirement ID: | 89721 |
| Job Title: | Power BI Analytics |
| Job Type: | Contract |
| Duration: | 6 - 9 months |
| Location: | Indianapolis, IN |
| Job Description: | Role Descriptions: Power BI Analytics LeadershipAct as Power BI SME owning architecture| design standards| best practices| and governance.Design and deliver enterprise scale Power BI dashboards for supply chain KPIs Lead semantic modeling| DAX optimization| performance tuning| and large dataset handling.Define reusable Power BI frameworks| templates| and visualization https://urldefense.proofpoint.com/v2/url?u=http-3A__standards.Supply&d=DwIGaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=uPVyrU0-wRkYMC7tELyR3Z2KXITAdfezxPfpSF43vug&m=3iXgwSXP2d3v9L2fMgBaMos1OT4v3gXVxYP5w4mO1Jp0PkTWB46cZH2dC0PagPG4&s=5tYsFybHzjbYPmf1oulrC6_cYhk_apf1khJx4BA24e8&e= Chain Domain EnablementTranslate business requirements across oDemand Supply PlanningoManufacturing MES adjacent analyticsoInventory DistributionoProcurement Supplier performanceProvide contextual insights| not just reportsexplain why metrics move and what actions to https://urldefense.proofpoint.com/v2/url?u=http-3A__take.Support&d=DwIGaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=uPVyrU0-wRkYMC7tELyR3Z2KXITAdfezxPfpSF43vug&m=3iXgwSXP2d3v9L2fMgBaMos1OT4v3gXVxYP5w4mO1Jp0PkTWB46cZH2dC0PagPG4&s=NJn51aZd1xLyInkHob86v3PmA3OmQUeBmXZGqpXXVYc&e= scenario analysis| trend analysis| and exception based reporting.Data Engineering IntegrationPartner with data engineering teams on oData models| star schemas| and semantic layersoIntegration from SAP (S4| ECC)| Kinaxis| MES| WMS| and other SC systemsEnsure data quality| reconciliation logic| and metric consistency across systems. |
| Apply Now |